Comprehensive MOT Test Centre Information Near Me
MOT Test Centres within 10km of W6 7WR
Address: | 88 Studland Street, W6 0LZ | |||||||||||||||||||||
Phone: | 020 8748 9977 | |||||||||||||||||||||
Website: | www.jmjmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 80/81 Galena Road, W6 0LX | |||||||||||||||||||||
Phone: | 020 8748 3333 | |||||||||||||||||||||
Website: | londonmot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 145 Goldhawk Road, W12 8EN |
Phone: | 020 8743 1154 |
Website: | www.regorpinmotorcycles.co.uk |
Classes: | 1,2 |
Address: | 1 Prince Of Wales Terrace, W4 2EY | |||||||||||||||||||||
Phone: | 020 8995 9789 | |||||||||||||||||||||
Website: | capitalmotorschiswick.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Netherwood Place, W14 0BL | |||||||||||||||||||||
Phone: | 020 7371 4677 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 131-132 Railway Arches, W12 7LA | |||||||||||||||||||||
Phone: | 020 8743 1415 | |||||||||||||||||||||
Website: | motorcyclegiant.net | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 46/52 Church Road, SW13 0DQ | |||||||||||||||||||||
Phone: | 020 8741 3723 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 173 Old Oak Road, W3 7HH | |||||||||||||||||||||
Phone: | 020 8743 6611 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 8, W3 8BL | |||||||||||||||||||||
Phone: | 020 8993 6539 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 82-86 Churchfield Road, W3 6DH | |||||||||||||||||||||
Phone: | 020 8992 8895 | |||||||||||||||||||||
Website: | www.autohausgroup.net | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 2 Bishops Road, SW6 7AB | |||||||||||||||||||||
Phone: | 020 7385 1193 | |||||||||||||||||||||
Website: | www.trianglegarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 129 Power Road, W4 5PY | |||||||||||||||||||||
Phone: | 020 8747 9444 | |||||||||||||||||||||
Website: | www.iversontyres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 85-86 Gunnersbury Lane, W3 8HH | |||||||||||||||||||||
Phone: | 020 8752 0202 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17/18 The Broadway, W3 8HP | |||||||||||||||||||||
Phone: | 020 8992 2323 | |||||||||||||||||||||
Website: | www.actonservicecentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Units 4/5/7/8, W11 1RE | |||||||||||||||||||||
Phone: | 020 7229 9292 | |||||||||||||||||||||
Website: | www.carcare1.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Arch 39, SW6 3QR | |||||||||||||||||||||
Phone: | 020 7731 2509 | |||||||||||||||||||||
Website: | www.archway-motors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 164 Hurlingham Road, SW6 3NG | |||||||||||||||||||||
Phone: | 020 7731 3612 | |||||||||||||||||||||
Website: | www.charlesivey.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 10a Malton Road, W10 5UP | |||||||||||||||||||||
Phone: | 020 8960 2288 | |||||||||||||||||||||
Website: | www.kensingtonautocare.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17-19 Edge Street, W8 7PN | |||||||||||||||||||||
Phone: | 020 7221 0441 | |||||||||||||||||||||
Website: | www.smithandhunter.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 8, NW10 6JZ | |||||||||||||||||||||
Phone: | 020 8838 5172 | |||||||||||||||||||||
Website: | www.diamondvehicles.net | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 541 Harrow Road, W10 4RH | |||||||||||||||||||||
Phone: | 020 8960 6434 | |||||||||||||||||||||
Website: | www.motorcycleservicecentre.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 7 Standard Road, NW10 6EX | |||||||||||||||||||||
Phone: | 020 8453 1123 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 25 Park Royal Road, NW10 7LQ | |||||||||||||||||||||
Phone: | 020 8963 0054 | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1a Bago House, NW10 6PT | |||||||||||||||||||||
Phone: | 020 8965 1166 | |||||||||||||||||||||
Website: | www.agaautos.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Great West Road, TW8 9BQ | |||||||||||||||||||||
Phone: | 020 8380 4000 | |||||||||||||||||||||
Website: | www.sytner.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 86 Goodhall Street, NW10 6TS |
Phone: | 020 8963 1128 |
Website: | www.collinsmotors.co.uk |
Classes: | 1,2,4 |
Address: | Unit 6, TW8 9PL | |||||||||||||||||||||
Phone: | 020 8568 7175 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Layton Road, TW8 0QJ | |||||||||||||||||||||
Phone: | 020 8560 1718 | |||||||||||||||||||||
Website: | www.seatwestlondon.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 7a Coronation Road, NW10 7PQ | |||||||||||||||||||||
Phone: | 020 8963 0573 | |||||||||||||||||||||
Website: | www.ebeepbeep.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 9 & 10 Hanover West Industrial Estate, NW10 7NB | |||||||||||||||||||||
Phone: | 020 8965 1844 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Kwik-Fit, SW18 1JZ | |||||||||||||||||||||
Phone: | 020 8871 1364 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 228 Roehampton Lane, SW15 4LE | |||||||||||||||||||||
Phone: | 020 8789 0946 | |||||||||||||||||||||
Website: | www.garage-roehampton.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3/4 Churchill House, TW8 9NB | |||||||||||||||||||||
Phone: | 020 8758 2929 | |||||||||||||||||||||
Website: | www.conorscarcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2, SW11 4AS | |||||||||||||||||||||
Phone: | 020 7924 1605 | |||||||||||||||||||||
Website: | www.mot-london.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 5 The Ham, TW8 8EX | |||||||||||||||||||||
Phone: | 020 8560 4629 | |||||||||||||||||||||
Website: | www.motorwisemot.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4 Unimix House, NW10 7TR | |||||||||||||||||||||
Phone: | 020 8965 6277 | |||||||||||||||||||||
Website: | www.goldenwheel.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2b London Road, TW8 8JW | |||||||||||||||||||||
Phone: | 020 8569 9319 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 103 Elers Road, W13 9QE | |||||||||||||||||||||
Phone: | 020 8567 1907 | |||||||||||||||||||||
Website: | www.autoworkshop.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 125/127 Falcon Road, SW11 2PE |
Phone: | 020 7228 1714 |
Website: | www.russellmotors.co.uk |
Classes: | 1,2 |
Address: | 1-15 Portsea Mews, W2 2BN | |||||||||||||||||||||
Phone: | 020 7723 4207 | |||||||||||||||||||||
Website: | www.motlondonw2.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1 Merton Road Ind Estate, SW18 5JS | |||||||||||||||||||||
Phone: | 020 8870 4697 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Tower Works, NW10 2HP | |||||||||||||||||||||
Phone: | 020 8451 5716 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Eaton Mews West, SW1W 9ET | |||||||||||||||||||||
Phone: | 020 7235 9900 | |||||||||||||||||||||
Website: | www.londonaccidentrepair.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 312 Boston Road, W7 2AR | |||||||||||||||||||||
Phone: | 020 8567 0144 | |||||||||||||||||||||
Website: | www.bostongarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 291-295 Willesden Lane, NW2 5HY | |||||||||||||||||||||
Phone: | 020 8459 0005 | |||||||||||||||||||||
Website: | www.hassop.net | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Ryde Place, TW1 2EF | |||||||||||||||||||||
Phone: | 020 8891 0202 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 38 Dudden Hill Lane, NW10 1DH | |||||||||||||||||||||
Phone: | 020 8459 2586 | |||||||||||||||||||||
Website: | www.slocombes.org | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 150a-170 Penwith Road, SW18 4QA | |||||||||||||||||||||
Phone: | 020 8870 4101 | |||||||||||||||||||||
Website: | www.earlsfield-servicestation.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 3-6 Exeter Parade, NW2 3UH | |||||||||||||||||||||
Phone: | 020 8452 0739 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 14, NW6 2EB | |||||||||||||||||||||
Phone: | 020 7328 1428 | |||||||||||||||||||||
Website: | www.southerncrossmotorcycles.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Jubilee Works, TW7 7AL | |||||||||||||||||||||
Phone: | 020 8560 6844 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 161 Boston Road, W7 3QL | |||||||||||||||||||||
Phone: | 020 8566 4666 | |||||||||||||||||||||
Website: | www.iversontyres.com | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 8-10 Wood Lane, TW7 5ER | |||||||||||||||||||||
Phone: | 020 8560 8899 | |||||||||||||||||||||
Classes: | 1,2,4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2 R/o Minavil Hse, HA0 4PZ | |||||||||||||||||||||
Phone: | 020 8903 0416 | |||||||||||||||||||||
Website: | www.jrautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 16 Havelock Terrace, SW8 4AL | |||||||||||||||||||||
Phone: | 020 7720 3838 | |||||||||||||||||||||
Website: | www.chelseabridgeautocentre.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Shoot Up Hill, NW2 3PS | |||||||||||||||||||||
Phone: | 020 8450 9979 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 117 Boston Road, W7 3SB | |||||||||||||||||||||
Phone: | 020 8280 0600 | |||||||||||||||||||||
Website: | www.westwaynissan.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 11a Boston Road, W7 3SJ | |||||||||||||||||||||
Phone: | 020 8579 9994 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 60 Neasden Lane, NW10 2UW | |||||||||||||||||||||
Phone: | 020 8450 8989 | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 526 Garratt Lane, SW17 0NY | |||||||||||||||||||||
Phone: | 020 8971 2021 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 207-209 Worton Road, TW7 6DS | |||||||||||||||||||||
Phone: | 020 8758 0888 | |||||||||||||||||||||
Website: | www.capitalvehicle.org.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 102-104 Stewart Road, SW8 4UY | |||||||||||||||||||||
Phone: | 020 7819 2600 | |||||||||||||||||||||
Website: | www.bmwparklane.com | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 21 Pensbury Place, SW8 4TP | |||||||||||||||||||||
Phone: | 020 7720 3937 | |||||||||||||||||||||
Website: | www.boundaryautos.com | |||||||||||||||||||||
Classes: | 1,2,3,4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 10a Thornbury Road, TW7 4HG | |||||||||||||||||||||
Phone: | 020 8847 5838 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3a Worton Hall Estate, TW7 6ER | |||||||||||||||||||||
Phone: | 020 8758 1112 | |||||||||||||||||||||
Website: | www.ebeepbeep.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 318 Haydons Road, SW19 8JZ | |||||||||||||||||||||
Phone: | 020 8543 4455 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17 Lendal Terrace, SW4 7UX | |||||||||||||||||||||
Phone: | 020 7622 1789 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 630 Cottage Grove, SW9 9NJ | |||||||||||||||||||||
Phone: | 020 7274 3772 | |||||||||||||||||||||
Website: | www.claphamnorthmot.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 205 Clapham Road, SW9 0QH | |||||||||||||||||||||
Phone: | 020 7733 6226 | |||||||||||||||||||||
Website: | www.fastfitmotcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit A Elm Grove Industrial Estate, SW19 4HE | |||||||||||||||||||||
Phone: | 020 8946 0089 | |||||||||||||||||||||
Website: | www.new-generation-cars.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | A3 Coombe Flyover, SW20 0AD | |||||||||||||||||||||
Phone: | 020 8949 3333 | |||||||||||||||||||||
Website: | www.curriemotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 76-78 Colne Road, TW2 6QE |
Phone: | 020 8898 8904 |
Website: | www.thegreenservicecentre.co.uk |
Classes: | 4 |
Address: | North Circular Road, NW2 1LY | |||||||||||||||||||||
Phone: | 020 8208 0022 | |||||||||||||||||||||
Website: | www.nowvauxhall.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 180 High Street, SW17 0SF | |||||||||||||||||||||
Phone: | 020 8672 4631 | |||||||||||||||||||||
Website: | www.macmotorcycles.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 28-30 Watford Rd, HA0 3EP | |||||||||||||||||||||
Phone: | 020 8904 4567 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Units 2-4, NW5 4DJ | |||||||||||||||||||||
Phone: | 020 7485 3469 | |||||||||||||||||||||
Website: | www.thecarsurgeryltd.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 57 Kingston Road, SW19 1JN | |||||||||||||||||||||
Phone: | 020 8542 3557 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1a- 1c Longley Road, SW17 9LA | |||||||||||||||||||||
Phone: | 020 8767 5553 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 12 Kingston Road, SW19 2QW | |||||||||||||||||||||
Phone: | 020 8542 0233 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3 Inwood Business Park, TW3 2EB | |||||||||||||||||||||
Phone: | 020 3355 6661 | |||||||||||||||||||||
Website: | vsc.boschauto.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 13, UB1 3AF | |||||||||||||||||||||
Phone: | 020 8571 9887 | |||||||||||||||||||||
Website: | 1stchoicemot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 146-156 Brixton Hill, SW2 1SD | |||||||||||||||||||||
Phone: | 020 8671 6800 | |||||||||||||||||||||
Website: | www.atseuromaster.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 126 Camley Street, N1C 4PG | |||||||||||||||||||||
Phone: | 020 7267 7800 | |||||||||||||||||||||
Website: | germancarcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 31 Vine Place, TW3 3UE | |||||||||||||||||||||
Phone: | 020 8570 3798 | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 69-71 Bickersteth Road, SW17 9SH | |||||||||||||||||||||
Phone: | 020 8672 6213 | |||||||||||||||||||||
Website: | carpentersgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 6 Lissenden Gardens, NW5 1LX | |||||||||||||||||||||
Phone: | 020 7267 6075 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 242a Canbury Park Road, KT2 6LG |
Phone: | 020 8541 4466 |
Website: | www.jcfcarclinic.co.uk |
Classes: | 4 |
Address: | Unit 6, EC1R 5HA | |||||||||||||||||||||
Phone: | 020 7278 6375 | |||||||||||||||||||||
Website: | www.clerkenwellmotors.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4, UB6 8QE | |||||||||||||||||||||
Phone: | 020 8575 1888 | |||||||||||||||||||||
Website: | www.motorfix.ltd.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | The Triangle, KT1 3RU | |||||||||||||||||||||
Phone: | 020 8410 6600 | |||||||||||||||||||||
Website: | www.nowvauxhall.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 26 Tulse Hill, SW2 2TP | |||||||||||||||||||||
Phone: | 020 8671 7164 | |||||||||||||||||||||
Website: | www.amtec-motors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 71 Great Percy Street, WC1X 9QU | |||||||||||||||||||||
Phone: | 020 7837 5450 | |||||||||||||||||||||
Website: | www.browningsgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 61/65 Paulet Road, SE5 9HW | |||||||||||||||||||||
Phone: | 020 7737 4300 | |||||||||||||||||||||
Website: | www.cartechautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 408-410 The Arches, SE5 9HR | |||||||||||||||||||||
Phone: | 020 7274 0105 | |||||||||||||||||||||
Website: | www.pullmangarage.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4 Prince Georges Road, SW19 2PX | |||||||||||||||||||||
Phone: | 020 8687 5600 | |||||||||||||||||||||
Website: | www.audi.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 2 Inglemere Road, CR4 2BT |
Phone: | 020 8648 3128 |
Website: | www.pandfmot.co.uk |
Classes: | 3,4 |
Address: | Arch 438, SE5 3DU | |||||||||||||||||||||
Phone: | 020 7733 1622 | |||||||||||||||||||||
Website: | www.topgearmotors.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 133 London Road, KT2 6NH | |||||||||||||||||||||
Phone: | 020 8549 8507 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 379 Denmark Road, SE5 9JR | |||||||||||||||||||||
Phone: | 020 7274 8500 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Hinton Road, SE24 0HJ | |||||||||||||||||||||
Phone: | 020 7274 5358 | |||||||||||||||||||||
Website: | www.padfieldgarage.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 198 Cambridge Road, KT1 3LF | |||||||||||||||||||||
Phone: | 020 8546 3311 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 15 Kingsbury Trading Estate, NW9 8AU | |||||||||||||||||||||
Phone: | 020 8200 0995 | |||||||||||||||||||||
Website: | www.rac-london.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
When to get an MOT
The MOT test is designed to check that your vehicle meets road safety and environmental standards defined by the Department for Transport.
The rules that determine when you need to MOT your vehicle depend on the type of vehicle you have and what you use it for. These rules are grouped into Classes which currently include 1, 2, 3, 4, 4a, 5, 5a and 7. Broardly speaking you need to MOT your vehicle on;
- the third anniversary of its registration
- the anniversary of its last MOT, if it's over 3 years old
Expired MOT certificate
It is not acceptable to drive a vehicle if its MOT has certificate expired. Doing so can result in a prosecution. Exceptions to this rule are;
- to or from somewhere to be repaired,
- to a pre-arranged MOT test1.
1A pre-arranged MOT test is one that has been arranged in advance. If you are stopped on the way to a drop in MOT test centre without an appointment you may not qualify for an exemption.
MOT renewal
An MOT lasts for a calendar year. The MOT expiration date is printed on the MOT pass certificate.
It is important to ensure your vehicle's MOT test certificate is renewed before the MOT test due date. This is can be done as early as a month minus 1 day before the expiration of the current certificate or anniversary of the registration of the vehicle. It is acceptable to get a new MOT test certificate at any time, however, the start date of the certificate will change if the renewal date is more than a month minus a day before the expiration of the current certificate.
MOT Test Fees and Class Descriptions
The Department for Transport has specified maximum fees that MOT test centres can charge. These are broken down by the Class of the vehicle as this roughly equates to the amount of effort required by the MOT Test Centre to carry out the test. The following table explains the Classes and associated costs.
Class | Vehicle Type | Age before MOT (years) | Maximum Fee |
---|---|---|---|
1 | Motorcycle (engine size up to 200cc) | 3 | £ 29.65 |
1 | Motorcycle with sidecar (engine size up to 200cc) | 3 | £ 37.80 |
2 | Motorcycle (engine size over 200cc) | 3 | £ 29.65 |
2 | Motorcycle with sidecar (engine size over 200cc) | 3 | £ 37.80 |
3 | 3-wheeled vehicles (up to 450kg unladen weight) | 3 | £ 37.80 |
4 | 3-wheeled vehicles (over 450kg unladen weight) | 3 | £ 54.85 |
4 | Cars (up to 8 passenger seats) | 3 | £ 54.85 |
4 | Motor caravans | 3 | £ 54.85 |
4 | Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 3 | £ 54.85 |
4 | Dual purpose vehicles | 3 | £ 54.85 |
4 | Private hire and public service vehicles (up to 8 seats) | 3 | £ 54.85 |
4 | Ambulances and taxis | 1 | £ 54.85 |
4 | Private passenger vehicles and ambulances (9 to 12 passenger seats) | 1 | £ 57.30 |
4 | Goods vehicles (up to 3,000kg design gross weight) | 3 | £ 54.85 |
4a | Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | £ 64.00 | |
5 | Private passenger vehicles and ambulances (13 to 16 passenger seats) | 1 | £ 59.55 |
5 | Private passenger vehicles and ambulances (more than 16 passenger seats) | 1 | £ 80.65 |
5 | Playbuses | 1 | £ 80.65 |
5a | Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | £ 80.50 | |
5a | Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | £ 124.50 | |
7 | Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 3 | £ 58.60 |
Test Failures and Retests
If your vehicle has failed its MOT Test you may qualify for a free or reduced retest.
If the MOT Test Centre carries out the repair then ordinarily they would retest the vehicle at a reduced cost or no cost at all, depending on the nature of the work and the time between the two MOT tests.
If you decide to take your vehicle away for repair you will need to ensure that your vehicle's current certificate is still valid. If your certificate is no longer valid then you will only be able to take your vehicle to a repair agent to get the defects corrected and to an MOT Test Centre with a pre-arranged MOT test appointment. You will not be able to take your vehicle to any other location.
If you have taken your vehicle away for repair and manage to return it to the same test centre before the end of the next working day for a retest, the MOT Test Centre will not charge for the partial retest, assuming the repair is one or more of the following items;
- access panels
- battery
- bonnet
- bootlid
- brake pedal antislip
- break glass hammer (class 5 vehicles only)
- doors (including hinges, catches and pillars)
- door open warning device (class 5 vehicles only)
- dropsides
- electrical wiring
- emergency exits and signs (class 5 vehicles only)
- entrance door remote control (class 5 vehicles only)
- entrance/exit steps (class 5 vehicles only)
- fuel filler cap
- headlamp cleaning or levelling devices (that doesn’t need a headlamp aim check)
- horn
- lamps (excluding headlamp aim)
- loading door
- main beam 'tell-tale'
- mirrors
- rear reflectors
- registration plates
- seatbelts (but not anchorages), seatbelt load limiter and seatbelt pre-tensioner
- seats
- sharp edges or projections
- stairs (class 5 vehicles only)
- steering wheel
- tailboard
- tailgate
- trailer electrical sockets
