Comprehensive MOT Test Centre Information Near Me
MOT Test Centres within 10km of TW9 1ET
Address: | Ryde Place, TW1 2EF | |||||||||||||||||||||
Phone: | 020 8891 0202 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Jubilee Works, TW7 7AL | |||||||||||||||||||||
Phone: | 020 8560 6844 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 207-209 Worton Road, TW7 6DS | |||||||||||||||||||||
Phone: | 020 8758 0888 | |||||||||||||||||||||
Website: | www.capitalvehicle.org.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 5 The Ham, TW8 8EX | |||||||||||||||||||||
Phone: | 020 8560 4629 | |||||||||||||||||||||
Website: | www.motorwisemot.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2b London Road, TW8 8JW | |||||||||||||||||||||
Phone: | 020 8569 9319 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 8-10 Wood Lane, TW7 5ER | |||||||||||||||||||||
Phone: | 020 8560 8899 | |||||||||||||||||||||
Classes: | 1,2,4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3a Worton Hall Estate, TW7 6ER | |||||||||||||||||||||
Phone: | 020 8758 1112 | |||||||||||||||||||||
Website: | www.ebeepbeep.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 76-78 Colne Road, TW2 6QE |
Phone: | 020 8898 8904 |
Website: | www.thegreenservicecentre.co.uk |
Classes: | 4 |
Address: | 10a Thornbury Road, TW7 4HG | |||||||||||||||||||||
Phone: | 020 8847 5838 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Layton Road, TW8 0QJ | |||||||||||||||||||||
Phone: | 020 8560 1718 | |||||||||||||||||||||
Website: | www.seatwestlondon.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3/4 Churchill House, TW8 9NB | |||||||||||||||||||||
Phone: | 020 8758 2929 | |||||||||||||||||||||
Website: | www.conorscarcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 6, TW8 9PL | |||||||||||||||||||||
Phone: | 020 8568 7175 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Great West Road, TW8 9BQ | |||||||||||||||||||||
Phone: | 020 8380 4000 | |||||||||||||||||||||
Website: | www.sytner.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3 Inwood Business Park, TW3 2EB | |||||||||||||||||||||
Phone: | 020 3355 6661 | |||||||||||||||||||||
Website: | vsc.boschauto.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 129 Power Road, W4 5PY | |||||||||||||||||||||
Phone: | 020 8747 9444 | |||||||||||||||||||||
Website: | www.iversontyres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 31 Vine Place, TW3 3UE | |||||||||||||||||||||
Phone: | 020 8570 3798 | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 312 Boston Road, W7 2AR | |||||||||||||||||||||
Phone: | 020 8567 0144 | |||||||||||||||||||||
Website: | www.bostongarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 70 Wellington Road, TW2 5NX | |||||||||||||||||||||
Phone: | 020 8977 5865 | |||||||||||||||||||||
Website: | www.hlmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 6 Alpha Road, TW11 0QG | |||||||||||||||||||||
Phone: | 020 8943 4103 | |||||||||||||||||||||
Website: | www.facebook.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 228 Roehampton Lane, SW15 4LE | |||||||||||||||||||||
Phone: | 020 8789 0946 | |||||||||||||||||||||
Website: | www.garage-roehampton.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 46/52 Church Road, SW13 0DQ | |||||||||||||||||||||
Phone: | 020 8741 3723 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 103 Elers Road, W13 9QE | |||||||||||||||||||||
Phone: | 020 8567 1907 | |||||||||||||||||||||
Website: | www.autoworkshop.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Prince Of Wales Terrace, W4 2EY | |||||||||||||||||||||
Phone: | 020 8995 9789 | |||||||||||||||||||||
Website: | capitalmotorschiswick.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 8, W3 8BL | |||||||||||||||||||||
Phone: | 020 8993 6539 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17/18 The Broadway, W3 8HP | |||||||||||||||||||||
Phone: | 020 8992 2323 | |||||||||||||||||||||
Website: | www.actonservicecentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 242a Canbury Park Road, KT2 6LG |
Phone: | 020 8541 4466 |
Website: | www.jcfcarclinic.co.uk |
Classes: | 4 |
Address: | 85-86 Gunnersbury Lane, W3 8HH | |||||||||||||||||||||
Phone: | 020 8752 0202 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 161 Boston Road, W7 3QL | |||||||||||||||||||||
Phone: | 020 8566 4666 | |||||||||||||||||||||
Website: | www.iversontyres.com | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 117 Boston Road, W7 3SB | |||||||||||||||||||||
Phone: | 020 8280 0600 | |||||||||||||||||||||
Website: | www.westwaynissan.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 133 London Road, KT2 6NH | |||||||||||||||||||||
Phone: | 020 8549 8507 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 44-46 Uxbridge Road, TW12 3AD | |||||||||||||||||||||
Phone: | 020 8941 2622 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 11a Boston Road, W7 3SJ | |||||||||||||||||||||
Phone: | 020 8579 9994 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 82-86 Churchfield Road, W3 6DH | |||||||||||||||||||||
Phone: | 020 8992 8895 | |||||||||||||||||||||
Website: | www.autohausgroup.net | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 198 Cambridge Road, KT1 3LF | |||||||||||||||||||||
Phone: | 020 8546 3311 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | The Triangle, KT1 3RU | |||||||||||||||||||||
Phone: | 020 8410 6600 | |||||||||||||||||||||
Website: | www.nowvauxhall.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | A3 Coombe Flyover, SW20 0AD | |||||||||||||||||||||
Phone: | 020 8949 3333 | |||||||||||||||||||||
Website: | www.curriemotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 88 Studland Street, W6 0LZ | |||||||||||||||||||||
Phone: | 020 8748 9977 | |||||||||||||||||||||
Website: | www.jmjmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 80/81 Galena Road, W6 0LX | |||||||||||||||||||||
Phone: | 020 8748 3333 | |||||||||||||||||||||
Website: | londonmot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2, TW4 6BX | |||||||||||||||||||||
Phone: | 020 8572 7892 | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 14-16 Tudor Road, TW12 2NQ | |||||||||||||||||||||
Phone: | 020 8979 2668 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 45-49 Station Road, TW12 2BU | |||||||||||||||||||||
Phone: | 020 8481 8000 | |||||||||||||||||||||
Website: | www.gkingsbury.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1 Apsley House, KT3 3NJ | |||||||||||||||||||||
Phone: | 020 8336 1365 | |||||||||||||||||||||
Website: | www.autotecworkshop.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Broad Lane Garage, TW12 3BU | |||||||||||||||||||||
Phone: | 020 8979 2233 | |||||||||||||||||||||
Website: | broadlanegarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Palace Road, KT1 2LG | |||||||||||||||||||||
Phone: | 020 8547 2022 | |||||||||||||||||||||
Website: | www.palacegarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 145 Goldhawk Road, W12 8EN |
Phone: | 020 8743 1154 |
Website: | www.regorpinmotorcycles.co.uk |
Classes: | 1,2 |
Address: | 164 Hurlingham Road, SW6 3NG | |||||||||||||||||||||
Phone: | 020 7731 3612 | |||||||||||||||||||||
Website: | www.charlesivey.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 13, UB1 3AF | |||||||||||||||||||||
Phone: | 020 8571 9887 | |||||||||||||||||||||
Website: | 1stchoicemot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Arch 39, SW6 3QR | |||||||||||||||||||||
Phone: | 020 7731 2509 | |||||||||||||||||||||
Website: | www.archway-motors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 26 Elm Road, KT3 3HB | |||||||||||||||||||||
Phone: | 020 8942 1911 | |||||||||||||||||||||
Website: | www.manddautosnewmalden.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 173 Old Oak Road, W3 7HH | |||||||||||||||||||||
Phone: | 020 8743 6611 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 630 Bath Road, TW5 9TL | |||||||||||||||||||||
Phone: | 020 8759 1556 | |||||||||||||||||||||
Website: | www.motorcyclewebsite.com | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 17g, UB2 5DP | |||||||||||||||||||||
Phone: | 020 8813 8350 | |||||||||||||||||||||
Website: | www.dominionautos.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 22 To 24 Dennis Road, KT8 9ED | |||||||||||||||||||||
Phone: | 020 8979 6752 | |||||||||||||||||||||
Website: | www.dennisroadmotors.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Netherwood Place, W14 0BL | |||||||||||||||||||||
Phone: | 020 7371 4677 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 2 Bishops Road, SW6 7AB | |||||||||||||||||||||
Phone: | 020 7385 1193 | |||||||||||||||||||||
Website: | www.trianglegarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 718 Bath Road, TW5 9TW | |||||||||||||||||||||
Phone: | 020 8759 0144 | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 34 Walton Road, KT8 0DF | |||||||||||||||||||||
Phone: | 020 8941 0010 | |||||||||||||||||||||
Website: | www.waltonroadgarage.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Kwik-Fit, SW18 1JZ | |||||||||||||||||||||
Phone: | 020 8871 1364 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Kwik-Fit, KT6 5NF | |||||||||||||||||||||
Phone: | 020 8390 9327 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1 Merton Road Ind Estate, SW18 5JS | |||||||||||||||||||||
Phone: | 020 8870 4697 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 131-132 Railway Arches, W12 7LA | |||||||||||||||||||||
Phone: | 020 8743 1415 | |||||||||||||||||||||
Website: | motorcyclegiant.net | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 8, NW10 6JZ | |||||||||||||||||||||
Phone: | 020 8838 5172 | |||||||||||||||||||||
Website: | www.diamondvehicles.net | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Kingston House Estate, KT6 5QG | |||||||||||||||||||||
Phone: | 020 8398 8966 | |||||||||||||||||||||
Website: | www.guysalmon.thamesditton.landrover.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit A Elm Grove Industrial Estate, SW19 4HE | |||||||||||||||||||||
Phone: | 020 8946 0089 | |||||||||||||||||||||
Website: | www.new-generation-cars.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 25 Park Royal Road, NW10 7LQ | |||||||||||||||||||||
Phone: | 020 8963 0054 | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 118 Raeburn Avenue, KT5 9EA | |||||||||||||||||||||
Phone: | 020 8390 6388 | |||||||||||||||||||||
Website: | www.raeburnautos.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 7a Coronation Road, NW10 7PQ | |||||||||||||||||||||
Phone: | 020 8963 0573 | |||||||||||||||||||||
Website: | www.ebeepbeep.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 208 To 212 Burlington Road, KT3 4NP | |||||||||||||||||||||
Phone: | 020 8942 9666 | |||||||||||||||||||||
Website: | scscuk.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 300 Burlington Road, KT3 4NH | |||||||||||||||||||||
Phone: | 020 8949 0202 | |||||||||||||||||||||
Website: | www.motest.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 7 Standard Road, NW10 6EX | |||||||||||||||||||||
Phone: | 020 8453 1123 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 23 Brook Industrial Estate, UB4 0JZ |
Phone: | 020 8573 7464 |
Website: | www.maksmotcentre.co.uk |
Classes: | 4,5,7 |
Address: | 150a-170 Penwith Road, SW18 4QA | |||||||||||||||||||||
Phone: | 020 8870 4101 | |||||||||||||||||||||
Website: | www.earlsfield-servicestation.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2, UB4 0SL | |||||||||||||||||||||
Phone: | 020 8573 4555 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1a Bago House, NW10 6PT | |||||||||||||||||||||
Phone: | 020 8965 1166 | |||||||||||||||||||||
Website: | www.agaautos.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4 Unimix House, NW10 7TR | |||||||||||||||||||||
Phone: | 020 8965 6277 | |||||||||||||||||||||
Website: | www.goldenwheel.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Island Farm House, KT8 2TR | |||||||||||||||||||||
Phone: | 020 8979 3322 | |||||||||||||||||||||
Website: | www.deensofhamptoncourt.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 9 & 10 Hanover West Industrial Estate, NW10 7NB | |||||||||||||||||||||
Phone: | 020 8965 1844 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 526 Garratt Lane, SW17 0NY | |||||||||||||||||||||
Phone: | 020 8971 2021 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 318 Haydons Road, SW19 8JZ | |||||||||||||||||||||
Phone: | 020 8543 4455 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2 R/o Minavil Hse, HA0 4PZ | |||||||||||||||||||||
Phone: | 020 8903 0416 | |||||||||||||||||||||
Website: | www.jrautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 86 Goodhall Street, NW10 6TS |
Phone: | 020 8963 1128 |
Website: | www.collinsmotors.co.uk |
Classes: | 1,2,4 |
Address: | Units 4/5/7/8, W11 1RE | |||||||||||||||||||||
Phone: | 020 7229 9292 | |||||||||||||||||||||
Website: | www.carcare1.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 57 Kingston Road, SW19 1JN | |||||||||||||||||||||
Phone: | 020 8542 3557 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 10a Malton Road, W10 5UP | |||||||||||||||||||||
Phone: | 020 8960 2288 | |||||||||||||||||||||
Website: | www.kensingtonautocare.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 12 Kingston Road, SW19 2QW | |||||||||||||||||||||
Phone: | 020 8542 0233 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17-19 Edge Street, W8 7PN | |||||||||||||||||||||
Phone: | 020 7221 0441 | |||||||||||||||||||||
Website: | www.smithandhunter.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 128 Coldharbour Lane, UB3 3HB | |||||||||||||||||||||
Phone: | 020 8573 8338 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 65 Coldharbour Lane, UB3 3EE | |||||||||||||||||||||
Phone: | 020 8573 5424 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 22, KT6 7QD | |||||||||||||||||||||
Phone: | 020 3177 0070 | |||||||||||||||||||||
Website: | www.communitymotors.org | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 125/127 Falcon Road, SW11 2PE |
Phone: | 020 7228 1714 |
Website: | www.russellmotors.co.uk |
Classes: | 1,2 |
Address: | 9c Yeading Lane, UB4 0EL | |||||||||||||||||||||
Phone: | 020 8848 7744 | |||||||||||||||||||||
Website: | www.barclayautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2, SW11 4AS | |||||||||||||||||||||
Phone: | 020 7924 1605 | |||||||||||||||||||||
Website: | www.mot-london.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 237 Staines Road West, TW16 7BH | |||||||||||||||||||||
Phone: | 01932 765611 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 541 Harrow Road, W10 4RH | |||||||||||||||||||||
Phone: | 020 8960 6434 | |||||||||||||||||||||
Website: | www.motorcycleservicecentre.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 235 Yeading Lane, UB4 9AD | |||||||||||||||||||||
Phone: | 020 8893 0900 | |||||||||||||||||||||
Website: | www.nowvauxhall.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | The Rounabout, TW14 8RY | |||||||||||||||||||||
Phone: | 01784 241901 | |||||||||||||||||||||
Website: | nowvauxhall.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit A Oakcroft Works, KT9 1RH | |||||||||||||||||||||
Phone: | 020 8397 3324 | |||||||||||||||||||||
Website: | www.oakcroftgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
When to get an MOT
The MOT test is designed to check that your vehicle meets road safety and environmental standards defined by the Department for Transport.
The rules that determine when you need to MOT your vehicle depend on the type of vehicle you have and what you use it for. These rules are grouped into Classes which currently include 1, 2, 3, 4, 4a, 5, 5a and 7. Broardly speaking you need to MOT your vehicle on;
- the third anniversary of its registration
- the anniversary of its last MOT, if it's over 3 years old
Expired MOT certificate
It is not acceptable to drive a vehicle if its MOT has certificate expired. Doing so can result in a prosecution. Exceptions to this rule are;
- to or from somewhere to be repaired,
- to a pre-arranged MOT test1.
1A pre-arranged MOT test is one that has been arranged in advance. If you are stopped on the way to a drop in MOT test centre without an appointment you may not qualify for an exemption.
MOT renewal
An MOT lasts for a calendar year. The MOT expiration date is printed on the MOT pass certificate.
It is important to ensure your vehicle's MOT test certificate is renewed before the MOT test due date. This is can be done as early as a month minus 1 day before the expiration of the current certificate or anniversary of the registration of the vehicle. It is acceptable to get a new MOT test certificate at any time, however, the start date of the certificate will change if the renewal date is more than a month minus a day before the expiration of the current certificate.
MOT Test Fees and Class Descriptions
The Department for Transport has specified maximum fees that MOT test centres can charge. These are broken down by the Class of the vehicle as this roughly equates to the amount of effort required by the MOT Test Centre to carry out the test. The following table explains the Classes and associated costs.
Class | Vehicle Type | Age before MOT (years) | Maximum Fee |
---|---|---|---|
1 | Motorcycle (engine size up to 200cc) | 3 | £ 29.65 |
1 | Motorcycle with sidecar (engine size up to 200cc) | 3 | £ 37.80 |
2 | Motorcycle (engine size over 200cc) | 3 | £ 29.65 |
2 | Motorcycle with sidecar (engine size over 200cc) | 3 | £ 37.80 |
3 | 3-wheeled vehicles (up to 450kg unladen weight) | 3 | £ 37.80 |
4 | 3-wheeled vehicles (over 450kg unladen weight) | 3 | £ 54.85 |
4 | Cars (up to 8 passenger seats) | 3 | £ 54.85 |
4 | Motor caravans | 3 | £ 54.85 |
4 | Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 3 | £ 54.85 |
4 | Dual purpose vehicles | 3 | £ 54.85 |
4 | Private hire and public service vehicles (up to 8 seats) | 3 | £ 54.85 |
4 | Ambulances and taxis | 1 | £ 54.85 |
4 | Private passenger vehicles and ambulances (9 to 12 passenger seats) | 1 | £ 57.30 |
4 | Goods vehicles (up to 3,000kg design gross weight) | 3 | £ 54.85 |
4a | Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | £ 64.00 | |
5 | Private passenger vehicles and ambulances (13 to 16 passenger seats) | 1 | £ 59.55 |
5 | Private passenger vehicles and ambulances (more than 16 passenger seats) | 1 | £ 80.65 |
5 | Playbuses | 1 | £ 80.65 |
5a | Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | £ 80.50 | |
5a | Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | £ 124.50 | |
7 | Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 3 | £ 58.60 |
Test Failures and Retests
If your vehicle has failed its MOT Test you may qualify for a free or reduced retest.
If the MOT Test Centre carries out the repair then ordinarily they would retest the vehicle at a reduced cost or no cost at all, depending on the nature of the work and the time between the two MOT tests.
If you decide to take your vehicle away for repair you will need to ensure that your vehicle's current certificate is still valid. If your certificate is no longer valid then you will only be able to take your vehicle to a repair agent to get the defects corrected and to an MOT Test Centre with a pre-arranged MOT test appointment. You will not be able to take your vehicle to any other location.
If you have taken your vehicle away for repair and manage to return it to the same test centre before the end of the next working day for a retest, the MOT Test Centre will not charge for the partial retest, assuming the repair is one or more of the following items;
- access panels
- battery
- bonnet
- bootlid
- brake pedal antislip
- break glass hammer (class 5 vehicles only)
- doors (including hinges, catches and pillars)
- door open warning device (class 5 vehicles only)
- dropsides
- electrical wiring
- emergency exits and signs (class 5 vehicles only)
- entrance door remote control (class 5 vehicles only)
- entrance/exit steps (class 5 vehicles only)
- fuel filler cap
- headlamp cleaning or levelling devices (that doesn’t need a headlamp aim check)
- horn
- lamps (excluding headlamp aim)
- loading door
- main beam 'tell-tale'
- mirrors
- rear reflectors
- registration plates
- seatbelts (but not anchorages), seatbelt load limiter and seatbelt pre-tensioner
- seats
- sharp edges or projections
- stairs (class 5 vehicles only)
- steering wheel
- tailboard
- tailgate
- trailer electrical sockets
- towbars (excluding body around anchorage points)
- tyre pressure monitoring system
- vehicle identification number (VIN)
- windscreen glass, wipers and washers
- wheels and tyres (excluding motorcycles and motorcycles with sidecar)
If you return your vehicle, after a repair, within 10 working days of the original test then the MOT Test Centre can complete a partial test which may be free or at a reduce charge. If it is not within this period then the MOT Text Centre will need to carry out a full test for which a full charge can be made.
Booking an MOT
MOT Test Centres offer a variety of methods for booking your vehicle in for a test. The primary means of booking is by phone. Our website offers a handy click to call facility if you are using a compatible device saving the need to save or write the number down. It is also worth noting that many sites now have online booking capabilities making it quick and easy for you to book your car in for a test.
MOT Test Centre maximum fees are controlled. Familiarise yourself with the Class of your vehicle and ensure that the MOT Test Centre does not charge you more than the maximum fee specified.
How does the MOT Test work?
An MOT test is an annual check of qualifying vehicles by an approved agent of items the Department of Transport has deemed essential for the safe operation of the vehicle on the public highway. Checks vary by vehicle category but all include essential items like headlights, seatbelt and tyres.
The MOT Test is designed to ensure the vehicle meets road safety and emission standards as defined by the Department for Transport. The test ensures your vehicle is in appropriate condition for use on the road. The MOT Test focuses on elements of the vehicle that ensure the safety of the driver, passengers and other road users. The Test does not concern itself with the condition of the vehicle's engine or gearbox, for example, but does focus on items such as seat belts, breaks and lights. For a full guide please read the MOT Inspection Manual.
