Comprehensive MOT Test Centre Information Near Me
MOT Test Centres within 10km of SW16 2JQ
Address: | 41 Streatham High Road, SW16 1ER | |||||||||||||||||||||
Phone: | 020 8677 7808 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 59 - 63 Knights Hill, SE27 0HN | |||||||||||||||||||||
Phone: | 020 8761 5261 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 78 Norwood High Street, SE27 9NW | |||||||||||||||||||||
Phone: | 020 8670 4343 | |||||||||||||||||||||
Website: | altonmotorslondonltd.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 146-156 Brixton Hill, SW2 1SD | |||||||||||||||||||||
Phone: | 020 8671 6800 | |||||||||||||||||||||
Website: | www.atseuromaster.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 26 Tulse Hill, SW2 2TP | |||||||||||||||||||||
Phone: | 020 8671 7164 | |||||||||||||||||||||
Website: | www.amtec-motors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 642- 654 Streatham High Road, SW16 3QL | |||||||||||||||||||||
Phone: | 020 8764 9221 | |||||||||||||||||||||
Website: | www.rbmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 201 Seely Road, SW17 9RA | |||||||||||||||||||||
Phone: | 020 8769 7289 | |||||||||||||||||||||
Website: | www.reginamotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 274 Parchmore Road, CR7 8HB | |||||||||||||||||||||
Phone: | 020 8653 8217 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 630 Cottage Grove, SW9 9NJ | |||||||||||||||||||||
Phone: | 020 7274 3772 | |||||||||||||||||||||
Website: | www.claphamnorthmot.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17 Lendal Terrace, SW4 7UX | |||||||||||||||||||||
Phone: | 020 7622 1789 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Hinton Road, SE24 0HJ | |||||||||||||||||||||
Phone: | 020 7274 5358 | |||||||||||||||||||||
Website: | www.padfieldgarage.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Herne Hill Road, SE24 0AU | |||||||||||||||||||||
Phone: | 020 8616 9007 | |||||||||||||||||||||
Classes: | 1,2,4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 69-71 Bickersteth Road, SW17 9SH | |||||||||||||||||||||
Phone: | 020 8672 6213 | |||||||||||||||||||||
Website: | carpentersgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 2 Inglemere Road, CR4 2BT |
Phone: | 020 8648 3128 |
Website: | www.pandfmot.co.uk |
Classes: | 3,4 |
Address: | 33-35 Hansler Road, SE22 9DJ | |||||||||||||||||||||
Phone: | 020 8693 4573 | |||||||||||||||||||||
Website: | www.dellautos.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Arch 438, SE5 3DU | |||||||||||||||||||||
Phone: | 020 7733 1622 | |||||||||||||||||||||
Website: | www.topgearmotors.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 408-410 The Arches, SE5 9HR | |||||||||||||||||||||
Phone: | 020 7274 0105 | |||||||||||||||||||||
Website: | www.pullmangarage.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 29 To 33 Streatham Road, CR4 2AD | |||||||||||||||||||||
Phone: | 020 8648 9841 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 134 London Road, CR4 3LB | |||||||||||||||||||||
Phone: | 020 8648 6883 | |||||||||||||||||||||
Website: | www.dandbautomotive.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1a- 1c Longley Road, SW17 9LA | |||||||||||||||||||||
Phone: | 020 8767 5553 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 180 High Street, SW17 0SF | |||||||||||||||||||||
Phone: | 020 8672 4631 | |||||||||||||||||||||
Website: | www.macmotorcycles.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 205 Clapham Road, SW9 0QH | |||||||||||||||||||||
Phone: | 020 7733 6226 | |||||||||||||||||||||
Website: | www.fastfitmotcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 11a Barry Road, SE22 0HX | |||||||||||||||||||||
Phone: | 020 8693 1175 | |||||||||||||||||||||
Website: | www.turnerstestcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 61/65 Paulet Road, SE5 9HW | |||||||||||||||||||||
Phone: | 020 7737 4300 | |||||||||||||||||||||
Website: | www.cartechautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 379 Denmark Road, SE5 9JR | |||||||||||||||||||||
Phone: | 020 7274 8500 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 21 Pensbury Place, SW8 4TP | |||||||||||||||||||||
Phone: | 020 7720 3937 | |||||||||||||||||||||
Website: | www.boundaryautos.com | |||||||||||||||||||||
Classes: | 1,2,3,4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Waldram Place, SE23 2LB | |||||||||||||||||||||
Phone: | 020 8291 3903 | |||||||||||||||||||||
Website: | www.foresthillcarcare.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 155a Whitehorse Lane, SE25 6RB | |||||||||||||||||||||
Phone: | 020 8653 8228 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 102-104 Stewart Road, SW8 4UY | |||||||||||||||||||||
Phone: | 020 7819 2600 | |||||||||||||||||||||
Website: | www.bmwparklane.com | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 252 London Road, CR4 3HD | |||||||||||||||||||||
Phone: | 020 8648 6183 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Arch 219, SE15 4QL | |||||||||||||||||||||
Phone: | 020 7635 6531 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4 Prince Georges Road, SW19 2PX | |||||||||||||||||||||
Phone: | 020 8687 5600 | |||||||||||||||||||||
Website: | www.audi.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 48a Saxon Road, SE25 5EH | |||||||||||||||||||||
Phone: | 020 8684 4443 | |||||||||||||||||||||
Website: | www.adamautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 526 Garratt Lane, SW17 0NY | |||||||||||||||||||||
Phone: | 020 8971 2021 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 16 Havelock Terrace, SW8 4AL | |||||||||||||||||||||
Phone: | 020 7720 3838 | |||||||||||||||||||||
Website: | www.chelseabridgeautocentre.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 125/127 Falcon Road, SW11 2PE |
Phone: | 020 7228 1714 |
Website: | www.russellmotors.co.uk |
Classes: | 1,2 |
Address: | 150a-170 Penwith Road, SW18 4QA | |||||||||||||||||||||
Phone: | 020 8870 4101 | |||||||||||||||||||||
Website: | www.earlsfield-servicestation.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 224a Whitehorse Road, CR0 2LB | |||||||||||||||||||||
Phone: | 020 8665 1211 | |||||||||||||||||||||
Website: | www.thesovereigngroup.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit B Redhouse Road, CR0 3AQ |
Phone: | 020 8664 8855 |
Website: | www.autocarebodyworks.co.uk |
Classes: | 4,5,7 |
Address: | 91-99 Elmers End Road, BR3 4TJ | |||||||||||||||||||||
Phone: | 020 8659 8926 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 115 Boston Road, CR0 3EH | |||||||||||||||||||||
Phone: | 020 8689 6899 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 318 Haydons Road, SW19 8JZ | |||||||||||||||||||||
Phone: | 020 8543 4455 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 464 London Road, CR0 2SS | |||||||||||||||||||||
Phone: | 020 8684 6200 | |||||||||||||||||||||
Website: | www.lasmotcentre.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1, SE26 5TW | |||||||||||||||||||||
Phone: | 020 8778 7775 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Holland Road, SE25 5RF | |||||||||||||||||||||
Phone: | 020 8654 6555 | |||||||||||||||||||||
Website: | www.dandsautosolutions.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 177 Elmers End Road, BR3 4SZ | |||||||||||||||||||||
Phone: | 020 8658 6264 | |||||||||||||||||||||
Website: | www.cheshamautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1 Merton Road Ind Estate, SW18 5JS | |||||||||||||||||||||
Phone: | 020 8870 4697 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 12 Kingston Road, SW19 2QW | |||||||||||||||||||||
Phone: | 020 8542 0233 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 123 Fenham Road, SE15 1AE | |||||||||||||||||||||
Phone: | 020 7732 2683 | |||||||||||||||||||||
Website: | www.vauxford.net | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 156-158 Handcroft Road, CR0 3LE | |||||||||||||||||||||
Phone: | 020 8686 0868 | |||||||||||||||||||||
Website: | www.strandmotorco.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2b Maybrey Factory, SE26 5AZ |
Phone: | 020 8650 7080 |
Website: | www.albinbmotors.co.uk |
Classes: | 4 |
Address: | 2a Tavistock Grove, CR0 2BH | |||||||||||||||||||||
Phone: | 020 8684 9370 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 57 Kingston Road, SW19 1JN | |||||||||||||||||||||
Phone: | 020 8542 3557 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of Wandle Service Station, SM4 6AW | |||||||||||||||||||||
Phone: | 020 8640 9948 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2, SW11 4AS | |||||||||||||||||||||
Phone: | 020 7924 1605 | |||||||||||||||||||||
Website: | www.mot-london.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Kwik-Fit, SW18 1JZ | |||||||||||||||||||||
Phone: | 020 8871 1364 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 5a Catford Hill, SE6 4NU | |||||||||||||||||||||
Phone: | 020 8690 0060 | |||||||||||||||||||||
Website: | www.gonnellabrothers.co.uk | |||||||||||||||||||||
Classes: | 1,2,4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 2-10 Woodside Green, SE25 5DT | |||||||||||||||||||||
Phone: | 020 8654 3126 | |||||||||||||||||||||
Website: | www.blackhorseservicestation.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Goodwood Parade, BR3 3QZ | |||||||||||||||||||||
Phone: | 020 8650 0814 | |||||||||||||||||||||
Website: | www.frankdunstallmotorcycles.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 60-61 Leslie Park Road, CR0 6TP | |||||||||||||||||||||
Phone: | 020 8655 0555 | |||||||||||||||||||||
Website: | www.croydonautorepairs.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 3 Soho Mills, SM6 7HN | |||||||||||||||||||||
Phone: | 020 8669 1454 | |||||||||||||||||||||
Website: | www.pdvehicleservices.co.uk | |||||||||||||||||||||
Classes: | 1,2,4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 9-11 Bywood Avenue, CR0 7RB | |||||||||||||||||||||
Phone: | 020 8654 1923 | |||||||||||||||||||||
Website: | www.parkersofcroydon.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 243-251 Bromley Road, SE6 2RA | |||||||||||||||||||||
Phone: | 020 8697 7927 | |||||||||||||||||||||
Website: | www.epmc.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Station Depot, SM6 7BJ | |||||||||||||||||||||
Phone: | 020 8669 7444 | |||||||||||||||||||||
Website: | www.theteststation.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 81-83 Beckenham High Street, BR3 1AN | |||||||||||||||||||||
Phone: | 020 8650 1248 | |||||||||||||||||||||
Website: | www.beckenham-tyres.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Hawstead Road, SE6 4JF | |||||||||||||||||||||
Phone: | 020 8690 6363 | |||||||||||||||||||||
Website: | www.rushmores.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Eaton Mews West, SW1W 9ET | |||||||||||||||||||||
Phone: | 020 7235 9900 | |||||||||||||||||||||
Website: | www.londonaccidentrepair.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | R/o 8-14 George Lane, SE13 6HH | |||||||||||||||||||||
Phone: | 020 8698 8875 | |||||||||||||||||||||
Website: | www.stgeorgesmotcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit A Elm Grove Industrial Estate, SW19 4HE | |||||||||||||||||||||
Phone: | 020 8946 0089 | |||||||||||||||||||||
Website: | www.new-generation-cars.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 150-164 Upper Elmers End Road, BR3 3DZ | |||||||||||||||||||||
Phone: | 020 8650 9151 | |||||||||||||||||||||
Website: | www.mastersgroup.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Units 7 And 8 Restmor Way, SM6 7AH | |||||||||||||||||||||
Phone: | 020 8669 2277 | |||||||||||||||||||||
Website: | www.theteststation.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 164 Hurlingham Road, SW6 3NG | |||||||||||||||||||||
Phone: | 020 7731 3612 | |||||||||||||||||||||
Website: | www.charlesivey.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Arch 39, SW6 3QR | |||||||||||||||||||||
Phone: | 020 7731 2509 | |||||||||||||||||||||
Website: | www.archway-motors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 110-114 Loampit Vale, SE13 7SN | |||||||||||||||||||||
Phone: | 020 8694 8687 | |||||||||||||||||||||
Website: | www.demachanicvalley.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 487 Upper Elmers End Road, BR3 3DB | |||||||||||||||||||||
Phone: | 020 8658 7122 | |||||||||||||||||||||
Website: | www.masters-mazda.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | London Scooters, SE1 3JW | |||||||||||||||||||||
Phone: | 020 7378 1667 | |||||||||||||||||||||
Website: | london-scooters.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 2 Bishops Road, SW6 7AB | |||||||||||||||||||||
Phone: | 020 7385 1193 | |||||||||||||||||||||
Website: | www.trianglegarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 6 - 42 Blackheath Road, SE10 8EF | |||||||||||||||||||||
Phone: | 020 8691 0036 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17 Plough Way, SE16 2LS | |||||||||||||||||||||
Phone: | 020 7231 8861 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 144 Lee High Road, SE13 5PR | |||||||||||||||||||||
Phone: | 020 8318 9219 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 596 Purley Way, CR0 4RF | |||||||||||||||||||||
Phone: | 020 8680 9884 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 2a Rose Hill, SM1 3EU | |||||||||||||||||||||
Phone: | 020 8641 2239 | |||||||||||||||||||||
Website: | www.rosehillparkgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 110 St Mildreds Road, SE12 0RG | |||||||||||||||||||||
Phone: | 020 8461 4624 | |||||||||||||||||||||
Website: | mot.center | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 57 Brighton Road, CR2 6ED | |||||||||||||||||||||
Phone: | 020 8688 8478 | |||||||||||||||||||||
Website: | www.bwmotorco.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 173 To 177 Stafford Road, SM6 9BT |
Phone: | 020 8669 4112 |
Website: | www.jtmotorservices-wallington.co.uk |
Classes: | 1,2,4 |
Address: | Erskine Road, SM1 3AS | |||||||||||||||||||||
Phone: | 020 8643 6175 | |||||||||||||||||||||
Website: | www.oakhill-garage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 228 Roehampton Lane, SW15 4LE | |||||||||||||||||||||
Phone: | 020 8789 0946 | |||||||||||||||||||||
Website: | www.garage-roehampton.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Gem Yard, SM1 3AA | |||||||||||||||||||||
Phone: | 020 8644 0012 | |||||||||||||||||||||
Website: | www.threewaysmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Bellamys London Ltd, SE12 0HL | |||||||||||||||||||||
Phone: | 020 8857 0197 | |||||||||||||||||||||
Website: | www.citroenlee.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 22 Farwig Lane, BR1 3RB |
Phone: | 020 8466 9140 |
Website: | www.bromleyaccidentrepaircentre.com |
Classes: | 4 |
Address: | 300 Burlington Road, KT3 4NH | |||||||||||||||||||||
Phone: | 020 8949 0202 | |||||||||||||||||||||
Website: | www.motest.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 123 Chapman Street, E1 2PH | |||||||||||||||||||||
Phone: | 020 7791 1977 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1-15 Portsea Mews, W2 2BN | |||||||||||||||||||||
Phone: | 020 7723 4207 | |||||||||||||||||||||
Website: | www.motlondonw2.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 164-169 Lukin Street, E1 0BN | |||||||||||||||||||||
Phone: | 020 7790 6991 | |||||||||||||||||||||
Website: | www.hexagontaxis.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 9, SM4 4LZ | |||||||||||||||||||||
Phone: | 020 8330 6514 | |||||||||||||||||||||
Website: | www.kmautos.com | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2, SM3 9QE | |||||||||||||||||||||
Phone: | 020 8644 4140 | |||||||||||||||||||||
Website: | suttonandcheammotrepairs.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 70 Banstead Road, SM5 3NL | |||||||||||||||||||||
Phone: | 020 8642 2242 | |||||||||||||||||||||
Website: | www.bansteadroadgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 208 To 212 Burlington Road, KT3 4NP | |||||||||||||||||||||
Phone: | 020 8942 9666 | |||||||||||||||||||||
Website: | scscuk.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | A3 Coombe Flyover, SW20 0AD | |||||||||||||||||||||
Phone: | 020 8949 3333 | |||||||||||||||||||||
Website: | www.curriemotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 46/52 Church Road, SW13 0DQ | |||||||||||||||||||||
Phone: | 020 8741 3723 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 10a Sherman Road, BR1 3JH | |||||||||||||||||||||
Phone: | 020 3620 4012 | |||||||||||||||||||||
Website: | onestopautotech.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17-19 Edge Street, W8 7PN | |||||||||||||||||||||
Phone: | 020 7221 0441 | |||||||||||||||||||||
Website: | www.smithandhunter.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 6, EC1R 5HA | |||||||||||||||||||||
Phone: | 020 7278 6375 | |||||||||||||||||||||
Website: | www.clerkenwellmotors.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Station Approach, CR2 0PL | |||||||||||||||||||||
Phone: | 020 8657 0121 | |||||||||||||||||||||
Website: | www.carlrosner.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
When to get an MOT
The MOT test is designed to check that your vehicle meets road safety and environmental standards defined by the Department for Transport.
The rules that determine when you need to MOT your vehicle depend on the type of vehicle you have and what you use it for. These rules are grouped into Classes which currently include 1, 2, 3, 4, 4a, 5, 5a and 7. Broardly speaking you need to MOT your vehicle on;
- the third anniversary of its registration
- the anniversary of its last MOT, if it's over 3 years old
Expired MOT certificate
It is not acceptable to drive a vehicle if its MOT has certificate expired. Doing so can result in a prosecution. Exceptions to this rule are;
- to or from somewhere to be repaired,
- to a pre-arranged MOT test1.
1A pre-arranged MOT test is one that has been arranged in advance. If you are stopped on the way to a drop in MOT test centre without an appointment you may not qualify for an exemption.
MOT renewal
An MOT lasts for a calendar year. The MOT expiration date is printed on the MOT pass certificate.
It is important to ensure your vehicle's MOT test certificate is renewed before the MOT test due date. This is can be done as early as a month minus 1 day before the expiration of the current certificate or anniversary of the registration of the vehicle. It is acceptable to get a new MOT test certificate at any time, however, the start date of the certificate will change if the renewal date is more than a month minus a day before the expiration of the current certificate.
MOT Test Fees and Class Descriptions
The Department for Transport has specified maximum fees that MOT test centres can charge. These are broken down by the Class of the vehicle as this roughly equates to the amount of effort required by the MOT Test Centre to carry out the test. The following table explains the Classes and associated costs.
Class | Vehicle Type | Age before MOT (years) | Maximum Fee |
---|---|---|---|
1 | Motorcycle (engine size up to 200cc) | 3 | £ 29.65 |
1 | Motorcycle with sidecar (engine size up to 200cc) | 3 | £ 37.80 |
2 | Motorcycle (engine size over 200cc) | 3 | £ 29.65 |
2 | Motorcycle with sidecar (engine size over 200cc) | 3 | £ 37.80 |
3 | 3-wheeled vehicles (up to 450kg unladen weight) | 3 | £ 37.80 |
4 | 3-wheeled vehicles (over 450kg unladen weight) | 3 | £ 54.85 |
4 | Cars (up to 8 passenger seats) | 3 | £ 54.85 |
4 | Motor caravans | 3 | £ 54.85 |
4 | Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 3 | £ 54.85 |
4 | Dual purpose vehicles | 3 | £ 54.85 |
4 | Private hire and public service vehicles (up to 8 seats) | 3 | £ 54.85 |
4 | Ambulances and taxis | 1 | £ 54.85 |
4 | Private passenger vehicles and ambulances (9 to 12 passenger seats) | 1 | £ 57.30 |
4 | Goods vehicles (up to 3,000kg design gross weight) | 3 | £ 54.85 |
4a | Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | £ 64.00 | |
5 | Private passenger vehicles and ambulances (13 to 16 passenger seats) | 1 | £ 59.55 |
5 | Private passenger vehicles and ambulances (more than 16 passenger seats) | 1 | £ 80.65 |
5 | Playbuses | 1 | £ 80.65 |
5a | Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | £ 80.50 | |
5a | Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | £ 124.50 | |
7 | Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 3 | £ 58.60 |
Test Failures and Retests
If your vehicle has failed its MOT Test you may qualify for a free or reduced retest.
If the MOT Test Centre carries out the repair then ordinarily they would retest the vehicle at a reduced cost or no cost at all, depending on the nature of the work and the time between the two MOT tests.
