Comprehensive MOT Test Centre Information Near Me
MOT Test Centres within 10km of M20 0HA
Address: | 4 Queen Street West, M20 9BQ | |||||||||||||||||||||
Phone: | 0161 434 4392 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 158 Wellington Road, M20 3FU | |||||||||||||||||||||
Phone: | 0161 445 7159 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Fielden House, SK4 3EA | |||||||||||||||||||||
Phone: | 0161 442 2223 | |||||||||||||||||||||
Website: | www.autopro.co | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 11 Wearlee Works, M22 4WT | |||||||||||||||||||||
Phone: | 0161 902 9303 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4, M22 4RG | |||||||||||||||||||||
Phone: | 0161 945 9888 | |||||||||||||||||||||
Website: | www.vfmauto.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 334-336 Platt Lane, M14 7DA | |||||||||||||||||||||
Phone: | 0161 225 4224 | |||||||||||||||||||||
Website: | www.plattlanegarage.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 3a School Lane, SK4 5HE | |||||||||||||||||||||
Phone: | 0161 432 8011 | |||||||||||||||||||||
Website: | www.mini-max.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 111 Wellington Road North, SK4 2QH | |||||||||||||||||||||
Phone: | 0161 442 1000 | |||||||||||||||||||||
Website: | www.lshauto.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Warsall Road, M22 4RH | |||||||||||||||||||||
Phone: | 0161 945 5464 | |||||||||||||||||||||
Website: | www.healdgreengarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 164 Wilmslow Road, M14 5LQ | |||||||||||||||||||||
Phone: | 0161 224 2791 | |||||||||||||||||||||
Website: | www.cwcarsales.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 86a Wellington Road North, SK4 1HW | |||||||||||||||||||||
Phone: | 0161 474 1441 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 18 Gas Street, SK4 1AP | |||||||||||||||||||||
Phone: | 0161 480 3392 | |||||||||||||||||||||
Website: | www.goodgaragescheme.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3a Conway Centre, SK5 7PS | |||||||||||||||||||||
Phone: | 0161 474 0551 | |||||||||||||||||||||
Website: | www.fleetcaremaintenance.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 9b Hemmons Road Industrial Estate, M12 5ST | |||||||||||||||||||||
Phone: | 0161 225 2810 | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 483, M21 8AG | |||||||||||||||||||||
Phone: | 0161 862 9007 | |||||||||||||||||||||
Website: | www.motortechchorltonltd.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Reddish Road, SK5 7QJ | |||||||||||||||||||||
Phone: | 0161 480 4117 | |||||||||||||||||||||
Website: | www.sandylaneservicestation.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Edward Street, SK1 3DQ | |||||||||||||||||||||
Phone: | 0161 429 9192 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 64b Churchgate, SK1 1YG | |||||||||||||||||||||
Phone: | 0161 477 3266 | |||||||||||||||||||||
Classes: | 3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 246 Wellington Road South, SK2 6NW | |||||||||||||||||||||
Phone: | 0161 476 3176 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 7 Bullock Street, SK1 3RB | |||||||||||||||||||||
Phone: | 0161 480 3337 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 45 Station Road/ Warren Road, SK8 7AF | |||||||||||||||||||||
Phone: | 0161 486 1888 | |||||||||||||||||||||
Website: | www.revsons.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 270 Hyde Road, M12 5FH | |||||||||||||||||||||
Phone: | 0161 274 3125 | |||||||||||||||||||||
Website: | www.hrwheels.co.uk | |||||||||||||||||||||
Classes: | 1,2,4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 429 Gorton Road, SK5 6LR | |||||||||||||||||||||
Phone: | 0161 442 9388 | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 77 Cornbrook Street, M16 7QB | |||||||||||||||||||||
Phone: | 0161 226 7400 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 14 Hyde Road, M12 6BW | |||||||||||||||||||||
Phone: | 0161 273 3103 | |||||||||||||||||||||
Website: | www.panacheautocentre.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Mellor Road, SK8 5AU | |||||||||||||||||||||
Phone: | 0161 485 3341 | |||||||||||||||||||||
Website: | www.mellorroadgarage.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 18 Diamond Street, SK2 6PQ | |||||||||||||||||||||
Phone: | 0161 419 9713 | |||||||||||||||||||||
Website: | williamsofstockport.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 22-24 Ardwick Green South, M13 9XE | |||||||||||||||||||||
Phone: | 0161 273 2398 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Nuttal Street, M16 9JA | |||||||||||||||||||||
Phone: | 0161 872 4755 | |||||||||||||||||||||
Website: | www.pfjones.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 67 Temperance Street, M12 6DP | |||||||||||||||||||||
Phone: | 0161 272 6088 | |||||||||||||||||||||
Website: | www.mrpigs.com | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Chancellor Lane, M12 6JZ | |||||||||||||||||||||
Phone: | 0161 273 2400 | |||||||||||||||||||||
Website: | www.westwaynissan.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Dane Road, M33 7FY | |||||||||||||||||||||
Phone: | 0161 973 1221 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 44 - 45 York Street, M1 7DE | |||||||||||||||||||||
Phone: | 0161 273 4244 | |||||||||||||||||||||
Website: | www.dcmotorengineers.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 355 Chester Road, M16 9FD | |||||||||||||||||||||
Phone: | 0161 848 0001 | |||||||||||||||||||||
Website: | www.gallaghermotors.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 200 Chester Road, M15 4LZ | |||||||||||||||||||||
Phone: | 0161 832 6768 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 660 Chester Road, M16 0GU | |||||||||||||||||||||
Phone: | 0161 872 2201 | |||||||||||||||||||||
Website: | www.evanshalshaw.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 16-17 Watson Street, M3 4LP | |||||||||||||||||||||
Phone: | 0161 834 4168 | |||||||||||||||||||||
Website: | www.duffymotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Springfield Road, M33 7XS |
Phone: | 0161 976 5678 |
Website: | www.springfield-motors.co.uk |
Classes: | 1,2,4 |
Address: | 7 Old Moor Road, SK6 2QE | |||||||||||||||||||||
Phone: | 0161 430 8889 | |||||||||||||||||||||
Website: | www.bmcstockport.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 304 Stockport Road, WA15 7XS |
Phone: | 0161 980 4203 |
Website: | www.timperleyservice.co.uk |
Classes: | 4 |
Address: | 119 Cross Street, M33 1JN | |||||||||||||||||||||
Phone: | 0161 969 9655 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Former Hss Unit, Turton Street, M11 1ND | |||||||||||||||||||||
Phone: | 0161 223 8386 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 138a Victoria Street, M11 2JW | |||||||||||||||||||||
Phone: | 0161 223 8241 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rowsley Street, M11 3RR | |||||||||||||||||||||
Phone: | 0161 230 4600 | |||||||||||||||||||||
Website: | www.lshauto.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 75 Washway Road, M33 1SS | |||||||||||||||||||||
Phone: | 0161 905 1500 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 27 Gun Street, M4 5DN | |||||||||||||||||||||
Phone: | 0161 236 3002 | |||||||||||||||||||||
Website: | www.blossommotors.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 11a Poplar Grove, SK2 7JD | |||||||||||||||||||||
Phone: | 0161 483 6161 | |||||||||||||||||||||
Website: | www.motexpress.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 70 Edge Lane, M43 6BA | |||||||||||||||||||||
Phone: | 0161 370 5664 | |||||||||||||||||||||
Website: | www.bradfordgarage.com | |||||||||||||||||||||
Classes: | 3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 264-268 Manchester Road North, M34 3RE | |||||||||||||||||||||
Phone: | 0161 336 0080 | |||||||||||||||||||||
Website: | www.pugbitz.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3, Levens Road, SK7 5DL | |||||||||||||||||||||
Phone: | 0161 483 4144 | |||||||||||||||||||||
Website: | www.woodfordroadgarage.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit One, M43 6HD | |||||||||||||||||||||
Phone: | 0161 371 0181 | |||||||||||||||||||||
Website: | www.tamesidegarage.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Cooke Street, SK7 4EG | |||||||||||||||||||||
Phone: | 0161 483 3883 | |||||||||||||||||||||
Website: | www.genmoco.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 94 To 98 Wilmslow Road, SK9 3ES | |||||||||||||||||||||
Phone: | 01625 532697 | |||||||||||||||||||||
Website: | www.handforthgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Briscoe Lane, M40 2NL | |||||||||||||||||||||
Phone: | 0161 230 6808 | |||||||||||||||||||||
Website: | www.roanzamercedes-benz.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 40 Kansas Avenue, M50 2GL | |||||||||||||||||||||
Phone: | 0161 872 5756 | |||||||||||||||||||||
Website: | www.langworthymot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 136 Stockport Road, SK6 3AN | |||||||||||||||||||||
Phone: | 0161 430 6445 | |||||||||||||||||||||
Website: | www.harrisonmotors.net | |||||||||||||||||||||
Classes: | 3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Mosley Road, M17 1PD | |||||||||||||||||||||
Phone: | 0161 872 7711 | |||||||||||||||||||||
Website: | www.evanshalshaw.com | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Hale Road, WA15 8SX | |||||||||||||||||||||
Phone: | 0161 980 4116 | |||||||||||||||||||||
Website: | www.halebarnsgarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 5 School Street Industrial Estate, SK7 4RA | |||||||||||||||||||||
Phone: | 0161 483 7761 | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Henry Street, M34 7QF | |||||||||||||||||||||
Phone: | 0161 336 7147 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 20 - 28 Waterloo Road, M8 8GJ | |||||||||||||||||||||
Phone: | 0161 832 7752 | |||||||||||||||||||||
Website: | www.atseuromaster.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Mill Stream Lane, M40 1GT |
Phone: | 0161 681 2769 |
Website: | www.claytonbridgegarage.co.uk |
Classes: | 4 |
Address: | Old Coach Station, M6 6WY | |||||||||||||||||||||
Phone: | 0161 736 6155 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3 Winthrop Avenue, M40 7UQ | |||||||||||||||||||||
Phone: | 0161 203 4395 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Oakfield Road, WA15 8ES | |||||||||||||||||||||
Phone: | 0161 928 3268 | |||||||||||||||||||||
Website: | www.national.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Money Ash Road, WA15 9QL | |||||||||||||||||||||
Phone: | 0161 928 5980 | |||||||||||||||||||||
Website: | www.money-save.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Great Cheetham Street West, M7 9DN | |||||||||||||||||||||
Phone: | 0161 792 2824 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1, M41 5AN | |||||||||||||||||||||
Phone: | 0161 747 6830 | |||||||||||||||||||||
Website: | www.urmstonmot.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | A B S, M8 0PF | |||||||||||||||||||||
Phone: | 0161 203 6666 | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 26 - 28 Manchester Road, SK14 2BD | |||||||||||||||||||||
Phone: | 0161 368 5611 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 13 Lostock Road, M41 0SU | |||||||||||||||||||||
Phone: | 0161 748 2197 | |||||||||||||||||||||
Website: | www.ebeepbeep.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Knottfold Service Station, SK14 5BN | |||||||||||||||||||||
Phone: | 0161 366 1007 | |||||||||||||||||||||
Website: | www.garageserviceshyde.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 191 Bolton Road, M6 7NU | |||||||||||||||||||||
Phone: | 0161 736 7769 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 108 Church Lane, M9 4NJ | |||||||||||||||||||||
Phone: | 0161 205 1369 | |||||||||||||||||||||
Website: | www.sbolzltd.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1a Perrin Street, SK14 1LE | |||||||||||||||||||||
Phone: | 0161 368 1803 | |||||||||||||||||||||
Website: | www.nemoautosltd.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rossily, SK9 5NT | |||||||||||||||||||||
Phone: | 01625 523407 | |||||||||||||||||||||
Website: | www.ebeepbeep.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
When to get an MOT
The MOT test is designed to check that your vehicle meets road safety and environmental standards defined by the Department for Transport.
The rules that determine when you need to MOT your vehicle depend on the type of vehicle you have and what you use it for. These rules are grouped into Classes which currently include 1, 2, 3, 4, 4a, 5, 5a and 7. Broardly speaking you need to MOT your vehicle on;
- the third anniversary of its registration
- the anniversary of its last MOT, if it's over 3 years old
Expired MOT certificate
It is not acceptable to drive a vehicle if its MOT has certificate expired. Doing so can result in a prosecution. Exceptions to this rule are;
- to or from somewhere to be repaired,
- to a pre-arranged MOT test1.
1A pre-arranged MOT test is one that has been arranged in advance. If you are stopped on the way to a drop in MOT test centre without an appointment you may not qualify for an exemption.
MOT renewal
An MOT lasts for a calendar year. The MOT expiration date is printed on the MOT pass certificate.
It is important to ensure your vehicle's MOT test certificate is renewed before the MOT test due date. This is can be done as early as a month minus 1 day before the expiration of the current certificate or anniversary of the registration of the vehicle. It is acceptable to get a new MOT test certificate at any time, however, the start date of the certificate will change if the renewal date is more than a month minus a day before the expiration of the current certificate.
MOT Test Fees and Class Descriptions
The Department for Transport has specified maximum fees that MOT test centres can charge. These are broken down by the Class of the vehicle as this roughly equates to the amount of effort required by the MOT Test Centre to carry out the test. The following table explains the Classes and associated costs.
Class | Vehicle Type | Age before MOT (years) | Maximum Fee |
---|---|---|---|
1 | Motorcycle (engine size up to 200cc) | 3 | £ 29.65 |
1 | Motorcycle with sidecar (engine size up to 200cc) | 3 | £ 37.80 |
2 | Motorcycle (engine size over 200cc) | 3 | £ 29.65 |
2 | Motorcycle with sidecar (engine size over 200cc) | 3 | £ 37.80 |
3 | 3-wheeled vehicles (up to 450kg unladen weight) | 3 | £ 37.80 |
4 | 3-wheeled vehicles (over 450kg unladen weight) | 3 | £ 54.85 |
4 | Cars (up to 8 passenger seats) | 3 | £ 54.85 |
4 | Motor caravans | 3 | £ 54.85 |
4 | Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 3 | £ 54.85 |
4 | Dual purpose vehicles | 3 | £ 54.85 |
4 | Private hire and public service vehicles (up to 8 seats) | 3 | £ 54.85 |
4 | Ambulances and taxis | 1 | £ 54.85 |
4 | Private passenger vehicles and ambulances (9 to 12 passenger seats) | 1 | £ 57.30 |
4 | Goods vehicles (up to 3,000kg design gross weight) | 3 | £ 54.85 |
4a | Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | £ 64.00 | |
5 | Private passenger vehicles and ambulances (13 to 16 passenger seats) | 1 | £ 59.55 |
5 | Private passenger vehicles and ambulances (more than 16 passenger seats) | 1 | £ 80.65 |
5 | Playbuses | 1 | £ 80.65 |
5a | Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | £ 80.50 | |
5a | Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | £ 124.50 | |
7 | Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 3 | £ 58.60 |
Test Failures and Retests
If your vehicle has failed its MOT Test you may qualify for a free or reduced retest.
If the MOT Test Centre carries out the repair then ordinarily they would retest the vehicle at a reduced cost or no cost at all, depending on the nature of the work and the time between the two MOT tests.
If you decide to take your vehicle away for repair you will need to ensure that your vehicle's current certificate is still valid. If your certificate is no longer valid then you will only be able to take your vehicle to a repair agent to get the defects corrected and to an MOT Test Centre with a pre-arranged MOT test appointment. You will not be able to take your vehicle to any other location.
If you have taken your vehicle away for repair and manage to return it to the same test centre before the end of the next working day for a retest, the MOT Test Centre will not charge for the partial retest, assuming the repair is one or more of the following items;
- access panels
- battery
- bonnet
- bootlid
- brake pedal antislip
- break glass hammer (class 5 vehicles only)
- doors (including hinges, catches and pillars)
- door open warning device (class 5 vehicles only)
- dropsides
- electrical wiring
- emergency exits and signs (class 5 vehicles only)
- entrance door remote control (class 5 vehicles only)
- entrance/exit steps (class 5 vehicles only)
- fuel filler cap
- headlamp cleaning or levelling devices (that doesn’t need a headlamp aim check)
- horn
- lamps (excluding headlamp aim)
- loading door
- main beam 'tell-tale'
- mirrors
- rear reflectors
- registration plates
- seatbelts (but not anchorages), seatbelt load limiter and seatbelt pre-tensioner
- seats
- sharp edges or projections
- stairs (class 5 vehicles only)
- steering wheel
- tailboard
- tailgate
- trailer electrical sockets
- towbars (excluding body around anchorage points)
- tyre pressure monitoring system
- vehicle identification number (VIN)
- windscreen glass, wipers and washers
- wheels and tyres (excluding motorcycles and motorcycles with sidecar)
If you return your vehicle, after a repair, within 10 working days of the original test then the MOT Test Centre can complete a partial test which may be free or at a reduce charge. If it is not within this period then the MOT Text Centre will need to carry out a full test for which a full charge can be made.
Booking an MOT
MOT Test Centres offer a variety of methods for booking your vehicle in for a test. The primary means of booking is by phone. Our website offers a handy click to call facility if you are using a compatible device saving the need to save or write the number down. It is also worth noting that many sites now have online booking capabilities making it quick and easy for you to book your car in for a test.
MOT Test Centre maximum fees are controlled. Familiarise yourself with the Class of your vehicle and ensure that the MOT Test Centre does not charge you more than the maximum fee specified.
How does the MOT Test work?
An MOT test is an annual check of qualifying vehicles by an approved agent of items the Department of Transport has deemed essential for the safe operation of the vehicle on the public highway. Checks vary by vehicle category but all include essential items like headlights, seatbelt and tyres.
The MOT Test is designed to ensure the vehicle meets road safety and emission standards as defined by the Department for Transport. The test ensures your vehicle is in appropriate condition for use on the road. The MOT Test focuses on elements of the vehicle that ensure the safety of the driver, passengers and other road users. The Test does not concern itself with the condition of the vehicle's engine or gearbox, for example, but does focus on items such as seat belts, breaks and lights. For a full guide please read the MOT Inspection Manual.
Whilst the MOT Test is being performed you are allowed to view the Test from the MOT Public viewing area. You are not, however, allowed to interact with the Tester during the course of their duties.
MOT Test Completion
When the MOT Tester has completed the inspection you will be issued with a certificate. This can be an MOT Certificate, if the vehicle has passed, or a refusal of an MOT Test Certificate. In either case the outcome, along with the vehicles odometer reading will be recorded in the MOT test database, which is a national register.
If the vehicle has passed the MOT Test the MOT Certificate will be issued with, amoungst other things, the epiration date of the Certificate. You will need to repeat this process again before this date.
If the vehicle has NOT passed the MOT Test the refusal of an MOT Test Certificate will be issued which contains the reasons why the vehicle failed the test. If you decide to take the vehicle away for repair then please ensure you have familiarised yourself with the rules related to retesting your vehicle, especially if your MOT Test Certificate has expired.
If you feel you vehicle has been incorrectly failed then you may lodge an appeal with the DVSA (Driver and Vehicle Standards Agency) by calling them on 0300 123 9000 week days between 7:30am to 6pm. You should also contact them if you think your MOT Test Certificate is not geniune or if you think your vehicle has passed when it shouldn't have.
site index
site map