Comprehensive MOT Test Centre Information Near Me
MOT Test Centres within 10km of HA0 2NW
Address: | Rear Of 28-30 Watford Rd, HA0 3EP | |||||||||||||||||||||
Phone: | 020 8904 4567 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4, UB6 8QE | |||||||||||||||||||||
Phone: | 020 8575 1888 | |||||||||||||||||||||
Website: | www.motorfix.ltd.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 366 Northolt Road, HA2 8ES | |||||||||||||||||||||
Phone: | 020 8864 8096 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2 R/o Minavil Hse, HA0 4PZ | |||||||||||||||||||||
Phone: | 020 8903 0416 | |||||||||||||||||||||
Website: | www.jrautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 16-28 Bonnersfield Lane, HA1 2JR | |||||||||||||||||||||
Phone: | 020 8427 6225 | |||||||||||||||||||||
Website: | www.auto-internet.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | R/o 493 Northolt Road, HA2 8JN | |||||||||||||||||||||
Phone: | 020 8422 4492 | |||||||||||||||||||||
Website: | www.mot-inn.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 101 - 103 Headstone Road, HA1 1PG | |||||||||||||||||||||
Phone: | 020 8427 3841 | |||||||||||||||||||||
Website: | www.blackabyandpearce.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Old Mews, HA1 1RP | |||||||||||||||||||||
Phone: | 020 8861 4444 | |||||||||||||||||||||
Website: | www.3dmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 141 Blenheim Road, HA2 7AA | |||||||||||||||||||||
Phone: | 020 8427 1399 | |||||||||||||||||||||
Website: | www.westharrowgarage.com | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Oxford Road, HA3 7RG | |||||||||||||||||||||
Phone: | 020 8427 2355 | |||||||||||||||||||||
Website: | www.wealdstonemotorsales.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 24 Village Way East, HA2 7LU | |||||||||||||||||||||
Phone: | 020 8866 2379 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4 Tudor Enterprise Park, HA3 5JQ | |||||||||||||||||||||
Phone: | 020 8863 3966 | |||||||||||||||||||||
Website: | www.eurotecmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 4 Unimix House, NW10 7TR | |||||||||||||||||||||
Phone: | 020 8965 6277 | |||||||||||||||||||||
Website: | www.goldenwheel.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit7, NW9 9RL | |||||||||||||||||||||
Phone: | 020 8204 7252 | |||||||||||||||||||||
Website: | www.starmot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 553 Victoria Road, HA4 0QF | |||||||||||||||||||||
Phone: | 020 8842 1371 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 15 Kingsbury Trading Estate, NW9 8AU | |||||||||||||||||||||
Phone: | 020 8200 0995 | |||||||||||||||||||||
Website: | www.rac-london.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 5 Rose House, NW9 8UP | |||||||||||||||||||||
Phone: | 020 8205 2121 | |||||||||||||||||||||
Website: | www.highviewmotors.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 7a Coronation Road, NW10 7PQ | |||||||||||||||||||||
Phone: | 020 8963 0573 | |||||||||||||||||||||
Website: | www.ebeepbeep.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 60 Neasden Lane, NW10 2UW | |||||||||||||||||||||
Phone: | 020 8450 8989 | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 9 & 10 Hanover West Industrial Estate, NW10 7NB | |||||||||||||||||||||
Phone: | 020 8965 1844 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 2 Wigton Gardens, HA7 1BG | |||||||||||||||||||||
Phone: | 020 3620 4165 | |||||||||||||||||||||
Website: | www.autobotmc.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 25 Park Royal Road, NW10 7LQ | |||||||||||||||||||||
Phone: | 020 8963 0054 | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 61 Angus Drive, HA4 0SA | |||||||||||||||||||||
Phone: | 020 8845 3549 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit H, 2-10 Carlisle Road, NW9 0HN | |||||||||||||||||||||
Phone: | 020 8205 9440 | |||||||||||||||||||||
Website: | www.kingsburyautocare.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 7 Standard Road, NW10 6EX | |||||||||||||||||||||
Phone: | 020 8453 1123 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 8, NW10 6JZ | |||||||||||||||||||||
Phone: | 020 8838 5172 | |||||||||||||||||||||
Website: | www.diamondvehicles.net | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 1a Bago House, NW10 6PT | |||||||||||||||||||||
Phone: | 020 8965 1166 | |||||||||||||||||||||
Website: | www.agaautos.com | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 11-14 School Lane, HA5 5NF | |||||||||||||||||||||
Phone: | 020 8868 0088 | |||||||||||||||||||||
Website: | www.pmcofpinner.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 363 Edgware Road, NW9 6AF | |||||||||||||||||||||
Phone: | 020 8200 2200 | |||||||||||||||||||||
Website: | www.hummingbirdmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 38 Dudden Hill Lane, NW10 1DH | |||||||||||||||||||||
Phone: | 020 8459 2586 | |||||||||||||||||||||
Website: | www.slocombes.org | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Kwik-Fit, NW9 5BE | |||||||||||||||||||||
Phone: | 020 8205 4805 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | The Hyde, NW9 6NW | |||||||||||||||||||||
Phone: | 020 8200 9797 | |||||||||||||||||||||
Website: | www.volvocarsnorthlondon.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Grafton House, NW9 6JZ | |||||||||||||||||||||
Phone: | 020 8200 4040 | |||||||||||||||||||||
Website: | www.crownhonda.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit A2, NW9 6JX | |||||||||||||||||||||
Phone: | 020 8205 8792 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 11a Boston Road, W7 3SJ | |||||||||||||||||||||
Phone: | 020 8579 9994 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Tower Works, NW10 2HP | |||||||||||||||||||||
Phone: | 020 8451 5716 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 86 Goodhall Street, NW10 6TS |
Phone: | 020 8963 1128 |
Website: | www.collinsmotors.co.uk |
Classes: | 1,2,4 |
Address: | 117 Boston Road, W7 3SB | |||||||||||||||||||||
Phone: | 020 8280 0600 | |||||||||||||||||||||
Website: | www.westwaynissan.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 161 Boston Road, W7 3QL | |||||||||||||||||||||
Phone: | 020 8566 4666 | |||||||||||||||||||||
Website: | www.iversontyres.com | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | North Circular Road, NW2 1LY | |||||||||||||||||||||
Phone: | 020 8208 0022 | |||||||||||||||||||||
Website: | www.nowvauxhall.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 103 Elers Road, W13 9QE | |||||||||||||||||||||
Phone: | 020 8567 1907 | |||||||||||||||||||||
Website: | www.autoworkshop.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 235 Yeading Lane, UB4 9AD | |||||||||||||||||||||
Phone: | 020 8893 0900 | |||||||||||||||||||||
Website: | www.nowvauxhall.co.uk | |||||||||||||||||||||
Classes: | 4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 13, UB1 3AF | |||||||||||||||||||||
Phone: | 020 8571 9887 | |||||||||||||||||||||
Website: | 1stchoicemot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 82-86 Churchfield Road, W3 6DH | |||||||||||||||||||||
Phone: | 020 8992 8895 | |||||||||||||||||||||
Website: | www.autohausgroup.net | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 291-295 Willesden Lane, NW2 5HY | |||||||||||||||||||||
Phone: | 020 8459 0005 | |||||||||||||||||||||
Website: | www.hassop.net | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 85-86 Gunnersbury Lane, W3 8HH | |||||||||||||||||||||
Phone: | 020 8752 0202 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 17/18 The Broadway, W3 8HP | |||||||||||||||||||||
Phone: | 020 8992 2323 | |||||||||||||||||||||
Website: | www.actonservicecentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 312 Boston Road, W7 2AR | |||||||||||||||||||||
Phone: | 020 8567 0144 | |||||||||||||||||||||
Website: | www.bostongarage.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 173 Old Oak Road, W3 7HH | |||||||||||||||||||||
Phone: | 020 8743 6611 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 8, W3 8BL | |||||||||||||||||||||
Phone: | 020 8993 6539 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 23 Brook Industrial Estate, UB4 0JZ |
Phone: | 020 8573 7464 |
Website: | www.maksmotcentre.co.uk |
Classes: | 4,5,7 |
Address: | 9c Yeading Lane, UB4 0EL | |||||||||||||||||||||
Phone: | 020 8848 7744 | |||||||||||||||||||||
Website: | www.barclayautos.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2, UB4 0SL | |||||||||||||||||||||
Phone: | 020 8573 4555 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Great West Road, TW8 9BQ | |||||||||||||||||||||
Phone: | 020 8380 4000 | |||||||||||||||||||||
Website: | www.sytner.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 6, TW8 9PL | |||||||||||||||||||||
Phone: | 020 8568 7175 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 17g, UB2 5DP | |||||||||||||||||||||
Phone: | 020 8813 8350 | |||||||||||||||||||||
Website: | www.dominionautos.co.uk | |||||||||||||||||||||
Classes: | 4,5,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Shoot Up Hill, NW2 3PS | |||||||||||||||||||||
Phone: | 020 8450 9979 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 3/4 Churchill House, TW8 9NB | |||||||||||||||||||||
Phone: | 020 8758 2929 | |||||||||||||||||||||
Website: | www.conorscarcentre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Layton Road, TW8 0QJ | |||||||||||||||||||||
Phone: | 020 8560 1718 | |||||||||||||||||||||
Website: | www.seatwestlondon.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 129 Power Road, W4 5PY | |||||||||||||||||||||
Phone: | 020 8747 9444 | |||||||||||||||||||||
Website: | www.iversontyres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 854 Uxbridge Road, UB4 0RP | |||||||||||||||||||||
Phone: | 020 3538 6855 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 3-6 Exeter Parade, NW2 3UH | |||||||||||||||||||||
Phone: | 020 8452 0739 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 541 Harrow Road, W10 4RH | |||||||||||||||||||||
Phone: | 020 8960 6434 | |||||||||||||||||||||
Website: | www.motorcycleservicecentre.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 14, NW6 2EB | |||||||||||||||||||||
Phone: | 020 7328 1428 | |||||||||||||||||||||
Website: | www.southerncrossmotorcycles.co.uk | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 128 Coldharbour Lane, UB3 3HB | |||||||||||||||||||||
Phone: | 020 8573 8338 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 46-52 High Road, WD23 1GQ | |||||||||||||||||||||
Phone: | 020 8950 3311 | |||||||||||||||||||||
Website: | www.crownhonda.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 11a Swakeleys Road, UB10 8DF | |||||||||||||||||||||
Phone: | 01895 630505 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 6-10 High Road, WD23 1SE | |||||||||||||||||||||
Phone: | 020 8420 5100 | |||||||||||||||||||||
Website: | www.ilovehyundai.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 2b London Road, TW8 8JW | |||||||||||||||||||||
Phone: | 020 8569 9319 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Rear Of 65 Coldharbour Lane, UB3 3EE | |||||||||||||||||||||
Phone: | 020 8573 5424 | |||||||||||||||||||||
Website: | plus.google.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 5 The Ham, TW8 8EX | |||||||||||||||||||||
Phone: | 020 8560 4629 | |||||||||||||||||||||
Website: | www.motorwisemot.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 131-132 Railway Arches, W12 7LA | |||||||||||||||||||||
Phone: | 020 8743 1415 | |||||||||||||||||||||
Website: | motorcyclegiant.net | |||||||||||||||||||||
Classes: | 1,2 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 1 Prince Of Wales Terrace, W4 2EY | |||||||||||||||||||||
Phone: | 020 8995 9789 | |||||||||||||||||||||
Website: | capitalmotorschiswick.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Morris House, NW11 0BB | |||||||||||||||||||||
Phone: | 020 8455 5699 | |||||||||||||||||||||
Website: | www.kwik-fit.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 10a Malton Road, W10 5UP | |||||||||||||||||||||
Phone: | 020 8960 2288 | |||||||||||||||||||||
Website: | www.kensingtonautocare.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Units 4/5/7/8, W11 1RE | |||||||||||||||||||||
Phone: | 020 7229 9292 | |||||||||||||||||||||
Website: | www.carcare1.co.uk | |||||||||||||||||||||
Classes: | 1,2,3,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 145 Goldhawk Road, W12 8EN |
Phone: | 020 8743 1154 |
Website: | www.regorpinmotorcycles.co.uk |
Classes: | 1,2 |
Address: | 22 New Road, UB8 3DX | |||||||||||||||||||||
Phone: | 020 8573 1750 | |||||||||||||||||||||
Website: | www.puntersgarages.co.uk | |||||||||||||||||||||
Classes: | 1,2,4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 8-10 Wood Lane, TW7 5ER | |||||||||||||||||||||
Phone: | 020 8560 8899 | |||||||||||||||||||||
Classes: | 1,2,4,7 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 88 Studland Street, W6 0LZ | |||||||||||||||||||||
Phone: | 020 8748 9977 | |||||||||||||||||||||
Website: | www.jmjmotors.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Netherwood Place, W14 0BL | |||||||||||||||||||||
Phone: | 020 7371 4677 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 80/81 Galena Road, W6 0LX | |||||||||||||||||||||
Phone: | 020 8748 3333 | |||||||||||||||||||||
Website: | londonmot.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 10a Thornbury Road, TW7 4HG | |||||||||||||||||||||
Phone: | 020 8847 5838 | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 152 High Street, WD23 3DH | |||||||||||||||||||||
Phone: | 020 8950 8858 | |||||||||||||||||||||
Website: | www.protyre.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | 284 Nether Street, N3 1RJ | |||||||||||||||||||||
Phone: | 020 8349 2931 | |||||||||||||||||||||
Website: | www.halfordsautocentres.com | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
Address: | Unit 22 Adler Industrial Estate, UB3 1ST | |||||||||||||||||||||
Phone: | 020 8848 8827 | |||||||||||||||||||||
Website: | www.matrixauto.co.uk | |||||||||||||||||||||
Classes: | 4 | |||||||||||||||||||||
Opening Hours: |
|
When to get an MOT
The MOT test is designed to check that your vehicle meets road safety and environmental standards defined by the Department for Transport.
The rules that determine when you need to MOT your vehicle depend on the type of vehicle you have and what you use it for. These rules are grouped into Classes which currently include 1, 2, 3, 4, 4a, 5, 5a and 7. Broardly speaking you need to MOT your vehicle on;
- the third anniversary of its registration
- the anniversary of its last MOT, if it's over 3 years old
Expired MOT certificate
It is not acceptable to drive a vehicle if its MOT has certificate expired. Doing so can result in a prosecution. Exceptions to this rule are;
- to or from somewhere to be repaired,
- to a pre-arranged MOT test1.
1A pre-arranged MOT test is one that has been arranged in advance. If you are stopped on the way to a drop in MOT test centre without an appointment you may not qualify for an exemption.
MOT renewal
An MOT lasts for a calendar year. The MOT expiration date is printed on the MOT pass certificate.
It is important to ensure your vehicle's MOT test certificate is renewed before the MOT test due date. This is can be done as early as a month minus 1 day before the expiration of the current certificate or anniversary of the registration of the vehicle. It is acceptable to get a new MOT test certificate at any time, however, the start date of the certificate will change if the renewal date is more than a month minus a day before the expiration of the current certificate.
MOT Test Fees and Class Descriptions
The Department for Transport has specified maximum fees that MOT test centres can charge. These are broken down by the Class of the vehicle as this roughly equates to the amount of effort required by the MOT Test Centre to carry out the test. The following table explains the Classes and associated costs.
Class | Vehicle Type | Age before MOT (years) | Maximum Fee |
---|---|---|---|
1 | Motorcycle (engine size up to 200cc) | 3 | £ 29.65 |
1 | Motorcycle with sidecar (engine size up to 200cc) | 3 | £ 37.80 |
2 | Motorcycle (engine size over 200cc) | 3 | £ 29.65 |
2 | Motorcycle with sidecar (engine size over 200cc) | 3 | £ 37.80 |
3 | 3-wheeled vehicles (up to 450kg unladen weight) | 3 | £ 37.80 |
4 | 3-wheeled vehicles (over 450kg unladen weight) | 3 | £ 54.85 |
4 | Cars (up to 8 passenger seats) | 3 | £ 54.85 |
4 | Motor caravans | 3 | £ 54.85 |
4 | Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 3 | £ 54.85 |
4 | Dual purpose vehicles | 3 | £ 54.85 |
4 | Private hire and public service vehicles (up to 8 seats) | 3 | £ 54.85 |
4 | Ambulances and taxis | 1 | £ 54.85 |
4 | Private passenger vehicles and ambulances (9 to 12 passenger seats) | 1 | £ 57.30 |
4 | Goods vehicles (up to 3,000kg design gross weight) | 3 | £ 54.85 |
4a | Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | £ 64.00 | |
5 | Private passenger vehicles and ambulances (13 to 16 passenger seats) | 1 | £ 59.55 |
5 | Private passenger vehicles and ambulances (more than 16 passenger seats) | 1 | £ 80.65 |
5 | Playbuses | 1 | £ 80.65 |
5a | Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | £ 80.50 | |
5a | Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | £ 124.50 | |
7 | Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 3 | £ 58.60 |
Test Failures and Retests
If your vehicle has failed its MOT Test you may qualify for a free or reduced retest.
If the MOT Test Centre carries out the repair then ordinarily they would retest the vehicle at a reduced cost or no cost at all, depending on the nature of the work and the time between the two MOT tests.
If you decide to take your vehicle away for repair you will need to ensure that your vehicle's current certificate is still valid. If your certificate is no longer valid then you will only be able to take your vehicle to a repair agent to get the defects corrected and to an MOT Test Centre with a pre-arranged MOT test appointment. You will not be able to take your vehicle to any other location.
If you have taken your vehicle away for repair and manage to return it to the same test centre before the end of the next working day for a retest, the MOT Test Centre will not charge for the partial retest, assuming the repair is one or more of the following items;
- access panels
- battery
- bonnet
- bootlid
- brake pedal antislip
- break glass hammer (class 5 vehicles only)
- doors (including hinges, catches and pillars)
- door open warning device (class 5 vehicles only)
- dropsides
- electrical wiring
- emergency exits and signs (class 5 vehicles only)
- entrance door remote control (class 5 vehicles only)
- entrance/exit steps (class 5 vehicles only)
- fuel filler cap
- headlamp cleaning or levelling devices (that doesn’t need a headlamp aim check)
- horn
- lamps (excluding headlamp aim)
- loading door
- main beam 'tell-tale'
- mirrors
- rear reflectors
- registration plates
- seatbelts (but not anchorages), seatbelt load limiter and seatbelt pre-tensioner
- seats
- sharp edges or projections
- stairs (class 5 vehicles only)
- steering wheel
- tailboard
- tailgate
- trailer electrical sockets
- towbars (excluding body around anchorage points)
- tyre pressure monitoring system
- vehicle identification number (VIN)
- windscreen glass, wipers and washers
- wheels and tyres (excluding motorcycles and motorcycles with sidecar)
If you return your vehicle, after a repair, within 10 working days of the original test then the MOT Test Centre can complete a partial test which may be free or at a reduce charge. If it is not within this period then the MOT Text Centre will need to carry out a full test for which a full charge can be made.
Booking an MOT
MOT Test Centres offer a variety of methods for booking your vehicle in for a test. The primary means of booking is by phone. Our website offers a handy click to call facility if you are using a compatible device saving the need to save or write the number down. It is also worth noting that many sites now have online booking capabilities making it quick and easy for you to book your car in for a test.
MOT Test Centre maximum fees are controlled. Familiarise yourself with the Class of your vehicle and ensure that the MOT Test Centre does not charge you more than the maximum fee specified.
How does the MOT Test work?
An MOT test is an annual check of qualifying vehicles by an approved agent of items the Department of Transport has deemed essential for the safe operation of the vehicle on the public highway. Checks vary by vehicle category but all include essential items like headlights, seatbelt and tyres.
The MOT Test is designed to ensure the vehicle meets road safety and emission standards as defined by the Department for Transport. The test ensures your vehicle is in appropriate condition for use on the road. The MOT Test focuses on elements of the vehicle that ensure the safety of the driver, passengers and other road users. The Test does not concern itself with the condition of the vehicle's engine or gearbox, for example, but does focus on items such as seat belts, breaks and lights. For a full guide please read the MOT Inspection Manual.
Whilst the MOT Test is being performed you are allowed to view the Test from the MOT Public viewing area. You are not, however, allowed to interact with the Tester during the course of their duties.
MOT Test Completion
When the MOT Tester has completed the inspection you will be issued with a certificate. This can be an MOT Certificate, if the vehicle has passed, or a refusal of an MOT Test Certificate. In either case the outcome, along with the vehicles odometer reading will be recorded in the MOT test database, which is a national register.
If the vehicle has passed the MOT Test the MOT Certificate will be issued with, amoungst other things, the epiration date of the Certificate. You will need to repeat this process again before this date.
If the vehicle has NOT passed the MOT Test the refusal of an MOT Test Certificate will be issued which contains the reasons why the vehicle failed the test. If you decide to take the vehicle away for repair then please ensure you have familiarised yourself with the rules related to retesting your vehicle, especially if your MOT Test Certificate has expired.
If you feel you vehicle has been incorrectly failed then you may lodge an appeal with the DVSA (Driver and Vehicle Standards Agency) by calling them on 0300 123 9000 week days between 7:30am to 6pm. You should also contact them if you think your MOT Test Certificate is not geniune or if you think your vehicle has passed when it shouldn't have.
site index
site map